
Small PP meltblown filter cartridge
- OD/ID: 25.5mm / 16mm
- Length: 26mm
- Material: PP
Water Treatment Filters — 29 product series manufactured by Xinxiang Da Yu Filtering Equipment Co., Ltd. for industrial water treatment, power plant water systems and process water lines.
Every series is produced as an OEM-compatible replacement: send us the original part number, drawing or a sample and we match the dimensions, media grade and micron rating before production, so a replacement can be fitted without modifying the housing or the piping.





























29 of 29 series in this range publish key specifications up front; the remaining series are matched to order from the original part number, drawing or sample. Values below are the figures published for individual series.
| Specification | Series | Values published |
|---|---|---|
| Accuracy | 25 series | 1/3/5/10/25µm; 1/3/5/10/25µm … |
| Material | 20 series | PP; PP … |
| Length | 14 series | 26mm; 10/20/30/40in … |
| Max temp | 13 series | 65℃; 80℃ … |
| Max ΔP | 13 series | 2.0bar@21℃; 6bar(0-40℃)/4bar(120℃) … |
| OD | 12 series | 6″ (152mm); 152mm … |
| Flow | 12 series | 1300LPM; 50m³/h design / 70m³/h max … |
| OD/ID | 9 series | 25.5mm / 16mm; 63/115mm / 28/30mm … |
| Media | 6 series | PP ultrafine fibers thermal bonded; PP ultrafine fibers thermal bonded … |
| Seal | 3 series | Silicone/EPDM/NBR/FKM; Silicone/EPDM/NBR/FKM … |
| Max temp/ΔP | 3 series | 65℃ / 2.0bar(21℃); 65℃ / 2.0bar(21℃) … |
| Core | 3 series | PP/Stainless Steel; PP/Stainless Steel … |
| Structure | 3 series | 3D microporous (surface+depth+coarse); 3D microporous … |
| Use | 3 series | generator stator circulating cooling water; stator circulating cooling water system … |
| Size | 3 series | 159×1040mm; 120×460mm … |
| ΔP | 2 series | 0.42MPa fwd / 0.28MPa rev; 3.2MPa |
| Removes | 2 series | suspended solids/particles/rust; suspended solids/particles/rust |
| Max dP/temp | 2 series | 2.45kg/cm² / 85℃; 2.45kg/cm² / 85℃ |
| Support | 2 series | stainless steel rod; SS mesh outer |
| Diameter | 1 series | 20/25/30/35/40/45/50/60mm |
| Area | 1 series | 0.6m²/10″ |
| Type | 1 series | stator cooling water cartridge |
| Max pressure | 1 series | 40PSI |
| Temp | 1 series | -20~600℃ |
| Layers | 1 series | 2-7 |
Water Treatment Filters are supplied for industrial water treatment, power plant water systems and process water lines. Typical operators include power plants, desalination plants, semiconductor fabs and municipal water works.
Replacement elements are matched to the original equipment by dimension, media grade and micron rating. If you are not sure which element fits your unit, send the equipment brand, model and a photo of the element in place — we identify the equivalent and quote it.
Production runs at our Xinxiang plant in Henan, an ISO 9001 certified facility. We have been manufacturing filter elements and cartridges for gas, liquid and oil duty for more than 16 years and hold more than 20 patent certificates for filtration structures and media combinations.
Orders ship by air or sea from China with export documentation included. Our Singapore distribution office answers every inquiry within one business day.
Replacing a specific OEM part number? Check the cross-reference index →